Currently showing 18 sales transactions for La Casa from the last 3 years.
| 4/16/2025 | $955,000 | $1,056 | 904 sqft | 2 beds | Level 02 |
| 3/25/2025 | $995,000 | $1,016 | 980 sqft | 2 beds | Level 02 |
| 3/12/2025 | $975,000 | $1,078 | 904 sqft | 2 beds | Level 10 |
| 10/29/2024 | $1,050,000 | $1,072 | 980 sqft | 2 beds | Level 12 |
| 10/13/2024 | $1,038,000 | $1,060 | 980 sqft | 2 beds | Level 11 |
| 10/6/2024 | $928,000 | $1,026 | 904 sqft | 2 beds | Level 07 |
| 8/21/2024 | $1,058,888 | $1,081 | 980 sqft | 2 beds | Level 04 |
| 7/11/2024 | $975,000 | $1,018 | 958 sqft | 2 beds | Level 06 |
| 7/4/2024 | $1,000,000 | $1,021 | 980 sqft | 2 beds | Level 08 |
| 5/27/2024 | $1,000,000 | $1,021 | 980 sqft | 2 beds | Level 03 |
Property How Much © 2023