Currently showing 25 sales transactions for Lucky Plaza from the lifetime of this project.
7/13/2023 | $3,100,000 | $2,000 | 1550 sqft | 3 beds | Level 18 |
6/19/2023 | $3,200,000 | $2,064 | 1550 sqft | 3 beds | Level 25 |
12/26/2016 | $2,230,000 | $1,439 | 1550 sqft | 3 beds | Level 26 |
6/20/2016 | $2,218,888 | $1,432 | 1550 sqft | 3 beds | Level 24 |
3/13/2008 | $3,580,000 | $2,310 | 1550 sqft | 3 beds | Level 15 |
3/29/2007 | $2,110,000 | $1,361 | 1550 sqft | 3 beds | Level 11 |
11/27/2006 | $1,653,000 | $1,066 | 1550 sqft | 3 beds | Level 26 |
10/26/2006 | $1,490,000 | $961 | 1550 sqft | 3 beds | Level 15 |
8/7/2006 | $900,000 | $581 | 1550 sqft | 3 beds | Level 11 |
11/21/2005 | $1,380,000 | $890 | 1550 sqft | 3 beds | Level 24 |
Property How Much © 2023