Currently showing 26 sales transactions for Lucky Plaza from the lifetime of this project.
4/12/2022 | $3,100,000 | $1,882 | 1647 sqft | 3 beds | Level 13 |
8/6/2020 | $2,928,000 | $1,778 | 1647 sqft | 3 beds | Level 22 |
11/18/2019 | $2,850,000 | $1,731 | 1647 sqft | 3 beds | Level 09 |
7/5/2017 | $2,600,000 | $1,579 | 1647 sqft | 3 beds | Level 11 |
7/2/2017 | $2,375,000 | $1,442 | 1647 sqft | 3 beds | Level 13 |
5/26/2016 | $2,550,000 | $1,548 | 1647 sqft | 3 beds | Level 22 |
10/11/2015 | $2,608,888 | $1,584 | 1647 sqft | 3 beds | Level 14 |
8/4/2011 | $3,250,000 | $1,973 | 1647 sqft | 3 beds | Level 11 |
6/23/2011 | $3,200,000 | $1,943 | 1647 sqft | 3 beds | Level 16 |
3/30/2011 | $3,880,000 | $2,356 | 1647 sqft | 3 beds | Level 23 |
Property How Much © 2023