Currently showing 14 sales transactions for Palm Galleria from the lifetime of this project.
| 5/22/2025 | $1,516,000 | $1,531 | 990 sqft | 3 beds | Level 02 |
| 6/6/2021 | $1,280,000 | $1,293 | 990 sqft | 3 beds | Level 02 |
| 6/26/2019 | $1,187,000 | $1,199 | 990 sqft | 3 beds | Level 04 |
| 1/30/2013 | $1,130,000 | $1,141 | 990 sqft | 3 beds | Level 02 |
| 5/4/2011 | $930,000 | $939 | 990 sqft | 3 beds | Level 02 |
| 5/22/2010 | $880,000 | $889 | 990 sqft | 3 beds | Level 02 |
| 5/13/2010 | $900,000 | $909 | 990 sqft | 3 beds | Level 03 |
| 3/31/2010 | $900,000 | $909 | 990 sqft | 3 beds | Level 04 |
| 11/26/2008 | $777,000 | $785 | 990 sqft | 3 beds | Level 02 |
| 10/5/2008 | $745,470 | $753 | 990 sqft | 3 beds | Level 04 |
Property How Much © 2023