Currently showing 10 sales transactions for Palm Galleria from the lifetime of this project.
8/13/2019 | $1,250,000 | $1,249 | 1001 sqft | 3 beds | Level 04 |
6/25/2014 | $1,000,000 | $999 | 1001 sqft | 3 beds | Level 04 |
4/27/2010 | $850,000 | $849 | 1001 sqft | 3 beds | Level 02 |
11/24/2009 | $800,000 | $799 | 1001 sqft | 3 beds | Level 02 |
11/5/2008 | $700,000 | $699 | 1001 sqft | 3 beds | Level 02 |
10/27/2008 | $738,000 | $737 | 1001 sqft | 3 beds | Level 03 |
9/7/2008 | $750,750 | $750 | 1001 sqft | 3 beds | Level 02 |
7/24/2008 | $778,000 | $777 | 1001 sqft | 3 beds | Level 04 |
6/1/2008 | $803,000 | $802 | 1001 sqft | 3 beds | Level 04 |
2/28/2008 | $823,000 | $813 | 1012 sqft | 3 beds | Level 03 |
Property How Much © 2023