Currently showing 25 sales transactions for Palm Green from the lifetime of this project.
| 8/17/2021 | $1,240,000 | $1,118 | 1109 sqft | 2 beds | Level 03 |
| 7/15/2021 | $1,300,000 | $1,150 | 1130 sqft | 2 beds | Level 04 |
| 6/3/2019 | $1,080,000 | $956 | 1130 sqft | 2 beds | Level 02 |
| 4/11/2017 | $1,000,000 | $885 | 1130 sqft | 2 beds | Level 02 |
| 3/17/2016 | $1,025,000 | $925 | 1109 sqft | 2 beds | Level 02 |
| 4/9/2013 | $1,233,000 | $1,091 | 1130 sqft | 2 beds | Level 02 |
| 11/1/2012 | $1,168,000 | $1,033 | 1130 sqft | 2 beds | Level 03 |
| 9/6/2012 | $1,100,000 | $973 | 1130 sqft | 2 beds | Level 02 |
| 7/26/2012 | $940,000 | $848 | 1109 sqft | 2 beds | Level 03 |
| 11/17/2011 | $930,000 | $839 | 1109 sqft | 2 beds | Level 03 |
Property How Much © 2023