Currently showing 34 sales transactions for Palm Green from the lifetime of this project.
| 12/8/2024 | $1,780,000 | $1,378 | 1292 sqft | 3 beds | Level 03 |
| 4/28/2024 | $1,550,000 | $1,200 | 1292 sqft | 3 beds | Level 02 |
| 1/29/2020 | $1,330,000 | $1,056 | 1259 sqft | 3 beds | Level 02 |
| 9/10/2017 | $1,200,000 | $953 | 1259 sqft | 3 beds | Level 04 |
| 5/10/2017 | $1,120,000 | $867 | 1292 sqft | 3 beds | Level 03 |
| 12/22/2015 | $1,138,000 | $911 | 1249 sqft | 2 beds | Level 01 |
| 8/12/2015 | $1,200,000 | $929 | 1292 sqft | 3 beds | Level 02 |
| 3/8/2015 | $1,150,000 | $913 | 1259 sqft | 3 beds | Level 02 |
| 2/27/2012 | $1,120,000 | $882 | 1270 sqft | 3 beds | Level 04 |
| 11/30/2010 | $1,110,260 | $860 | 1292 sqft | 3 beds | Level 02 |
Property How Much © 2023