Currently showing 27 sales transactions for Parc Rosewood from the last 3 years.
| 6/14/2026 | $800,000 | $1,376 | 581 sqft | 2 beds | Level 02 |
| 6/10/2026 | $655,000 | $1,268 | 517 sqft | 1 beds | Level 01 |
| 4/22/2026 | $693,888 | $1,316 | 527 sqft | 1 beds | Level 01 |
| 3/29/2026 | $680,000 | $1,289 | 527 sqft | 1 beds | Level 01 |
| 3/2/2026 | $668,000 | $1,320 | 506 sqft | 1 beds | Level 01 |
| 3/1/2026 | $655,000 | $1,295 | 506 sqft | 1 beds | Level 01 |
| 11/23/2025 | $820,000 | $1,411 | 581 sqft | 2 beds | Level 02 |
| 11/16/2025 | $690,000 | $1,335 | 517 sqft | 1 beds | Level 01 |
| 10/28/2025 | $665,000 | $1,314 | 506 sqft | 1 beds | Level 01 |
| 9/10/2025 | $670,000 | $1,324 | 506 sqft | 1 beds | Level 01 |
Property How Much © 2023