Currently showing 18 sales transactions for Park Green from the last 3 years.
2/28/2024 | $1,410,000 | $1,031 | 1367 sqft | 3 beds | Level 14 |
2/28/2024 | $1,278,888 | $943 | 1356 sqft | 3 beds | Level 03 |
1/9/2024 | $1,445,000 | $1,057 | 1367 sqft | 3 beds | Level 05 |
11/14/2023 | $1,300,000 | $951 | 1367 sqft | 3 beds | Level 03 |
11/13/2023 | $1,390,000 | $1,009 | 1378 sqft | 3 beds | Level 10 |
9/14/2023 | $1,300,000 | $959 | 1356 sqft | 3 beds | Level 06 |
9/4/2023 | $1,330,000 | $973 | 1367 sqft | 3 beds | Level 06 |
4/11/2023 | $1,270,000 | $929 | 1367 sqft | 3 beds | Level 03 |
3/23/2023 | $1,378,000 | $1,016 | 1356 sqft | 3 beds | Level 15 |
1/25/2023 | $1,300,000 | $951 | 1367 sqft | 3 beds | Level 07 |
Property How Much © 2023