Currently showing 12 sales transactions for Paterson Residence from the last 10 years.
1/22/2024 | $3,520,000 | $2,680 | 1313 sqft | 3 beds | Level 15 |
12/10/2023 | $3,300,000 | $2,513 | 1313 sqft | 3 beds | Level 11 |
11/18/2021 | $3,368,000 | $2,565 | 1313 sqft | 3 beds | Level 20 |
9/27/2021 | $3,195,000 | $2,433 | 1313 sqft | 3 beds | Level 03 |
10/1/2019 | $2,700,000 | $2,056 | 1313 sqft | 3 beds | Level 05 |
1/17/2019 | $3,180,000 | $2,422 | 1313 sqft | 3 beds | Level 16 |
4/10/2018 | $3,000,000 | $2,284 | 1313 sqft | 3 beds | Level 03 |
3/18/2018 | $3,100,000 | $2,361 | 1313 sqft | 3 beds | Level 19 |
9/17/2017 | $2,500,000 | $1,904 | 1313 sqft | 3 beds | Level 10 |
12/21/2015 | $2,750,000 | $2,094 | 1313 sqft | 3 beds | Level 20 |
Property How Much © 2023