Currently showing 12 sales transactions for Paterson Residence from the last 10 years.
2/27/2024 | $4,065,000 | $2,717 | 1496 sqft | 4 beds | Level 11 |
11/2/2023 | $4,018,000 | $2,685 | 1496 sqft | 4 beds | Level 15 |
9/11/2022 | $3,950,000 | $2,640 | 1496 sqft | 4 beds | Level 09 |
1/12/2022 | $3,660,000 | $2,446 | 1496 sqft | 4 beds | Level 03 |
10/27/2021 | $3,770,000 | $2,520 | 1496 sqft | 4 beds | Level 19 |
3/25/2021 | $3,450,000 | $2,306 | 1496 sqft | 4 beds | Level 06 |
12/22/2020 | $3,250,000 | $2,172 | 1496 sqft | 4 beds | Level 05 |
11/19/2019 | $3,630,000 | $2,426 | 1496 sqft | 4 beds | Level 18 |
6/21/2018 | $3,400,000 | $2,272 | 1496 sqft | 4 beds | Level 09 |
5/9/2018 | $3,600,000 | $2,406 | 1496 sqft | 4 beds | Level 15 |
Property How Much © 2023