Currently showing 9 sales transactions for Robertson Blue from the lifetime of this project.
2/24/2021 | $2,650,000 | $1,851 | 1432 sqft | 2 beds | Level 02 |
8/21/2012 | $2,778,080 | $1,941 | 1432 sqft | 2 beds | Level 02 |
1/17/2010 | $1,975,000 | $1,380 | 1432 sqft | 2 beds | Level 02 |
10/23/2007 | $2,415,600 | $1,650 | 1464 sqft | 2 beds | Level 02 |
10/18/2006 | $1,500,000 | $1,025 | 1464 sqft | 2 beds | Level 02 |
10/16/2006 | $1,430,000 | $999 | 1432 sqft | 2 beds | Level 02 |
5/2/2006 | $1,400,000 | $978 | 1432 sqft | 2 beds | Level 02 |
12/26/2004 | $1,104,673 | $755 | 1464 sqft | 2 beds | Level 02 |
7/14/2004 | $1,098,800 | $768 | 1432 sqft | 2 beds | Level 02 |
Property How Much © 2023