Currently showing 34 sales transactions for Rosalia Park from the lifetime of this project.
| 8/29/2024 | $1,890,000 | $1,282 | 1475 sqft | 3 beds | Level 03 |
| 4/18/2024 | $1,825,000 | $1,238 | 1475 sqft | 3 beds | Level 03 |
| 12/27/2020 | $1,410,000 | $956 | 1475 sqft | 3 beds | Level 04 |
| 12/18/2019 | $1,370,000 | $929 | 1475 sqft | 3 beds | Level 04 |
| 5/7/2015 | $1,270,000 | $861 | 1475 sqft | 3 beds | Level 04 |
| 12/3/2013 | $1,230,000 | $834 | 1475 sqft | 3 beds | Level 03 |
| 2/26/2013 | $1,280,000 | $868 | 1475 sqft | 3 beds | Level 02 |
| 5/21/2012 | $1,200,000 | $814 | 1475 sqft | 3 beds | Level 03 |
| 11/16/2011 | $1,080,000 | $732 | 1475 sqft | 3 beds | Level 04 |
| 8/4/2011 | $1,190,000 | $807 | 1475 sqft | 3 beds | Level 02 |
Property How Much © 2023