Currently showing 30 sales transactions for Spring @ Katong from the lifetime of this project.
| 12/13/2020 | $1,680,000 | $1,501 | 1119 sqft | 3 beds | Level 03 |
| 10/18/2020 | $1,700,000 | $1,423 | 1195 sqft | 3 beds | Level 03 |
| 3/30/2020 | $1,550,000 | $1,333 | 1163 sqft | 2 beds | Level 01 |
| 11/28/2019 | $1,550,000 | $1,321 | 1173 sqft | 3 beds | Level 04 |
| 11/19/2019 | $1,638,000 | $1,371 | 1195 sqft | 3 beds | Level 03 |
| 10/10/2016 | $1,370,000 | $1,224 | 1119 sqft | 3 beds | Level 03 |
| 2/25/2015 | $1,380,000 | $1,233 | 1119 sqft | 3 beds | Level 03 |
| 12/18/2014 | $1,370,000 | $1,178 | 1163 sqft | 2 beds | Level 01 |
| 7/26/2012 | $1,290,000 | $1,080 | 1195 sqft | 3 beds | Level 03 |
| 4/12/2012 | $1,255,000 | $1,070 | 1173 sqft | 3 beds | Level 04 |
Property How Much © 2023