Currently showing 46 sales transactions for Thomson Euro-asia from the lifetime of this project.
10/16/2023 | $2,050,000 | $2,164 | 947 sqft | 2 beds | Level 16 |
5/5/2016 | $1,550,000 | $1,636 | 947 sqft | 2 beds | Level 20 |
3/23/2016 | $1,590,000 | $1,679 | 947 sqft | 2 beds | Level 05 |
9/25/2013 | $1,660,000 | $1,752 | 947 sqft | 2 beds | Level 07 |
1/31/2013 | $1,550,000 | $1,636 | 947 sqft | 2 beds | Level 04 |
5/25/2011 | $1,425,000 | $1,504 | 947 sqft | 2 beds | Level 05 |
2/23/2011 | $1,580,000 | $1,668 | 947 sqft | 2 beds | Level 25 |
9/27/2010 | $1,420,000 | $1,499 | 947 sqft | 2 beds | Level 14 |
8/12/2010 | $1,445,000 | $1,525 | 947 sqft | 2 beds | Level 23 |
3/16/2010 | $1,350,000 | $1,425 | 947 sqft | 2 beds | Level 18 |
Property How Much © 2023