Currently showing 90 sales transactions for Thomson Euro-asia from the lifetime of this project.
| 6/11/2026 | $2,650,000 | $2,345 | 1130 sqft | 3 beds | Level 17 |
| 2/2/2024 | $2,608,888 | $2,308 | 1130 sqft | 3 beds | Level 14 |
| 7/4/2022 | $2,300,000 | $2,035 | 1130 sqft | 3 beds | Level 09 |
| 6/8/2022 | $2,500,000 | $2,212 | 1130 sqft | 3 beds | Level 03 |
| 10/8/2021 | $2,288,000 | $2,024 | 1130 sqft | 3 beds | Level 07 |
| 10/5/2021 | $2,350,000 | $2,079 | 1130 sqft | 3 beds | Level 16 |
| 1/8/2018 | $1,960,000 | $1,734 | 1130 sqft | 3 beds | Level 07 |
| 9/8/2017 | $1,880,000 | $1,663 | 1130 sqft | 3 beds | Level 13 |
| 8/7/2017 | $1,860,000 | $1,646 | 1130 sqft | 3 beds | Level 25 |
| 4/7/2017 | $1,718,000 | $1,520 | 1130 sqft | 3 beds | Level 12 |
Property How Much © 2023