Currently showing 76 sales transactions for Thomson Euro-asia from the lifetime of this project.
| 6/12/2023 | $2,820,000 | $2,183 | 1292 sqft | 3 beds | Level 10 |
| 3/20/2022 | $2,655,000 | $2,055 | 1292 sqft | 3 beds | Level 08 |
| 1/20/2022 | $2,750,000 | $2,129 | 1292 sqft | 3 beds | Level 21 |
| 12/9/2021 | $2,800,000 | $2,168 | 1292 sqft | 3 beds | Level 06 |
| 5/23/2018 | $2,600,000 | $2,013 | 1292 sqft | 3 beds | Level 18 |
| 5/13/2018 | $2,650,000 | $2,052 | 1292 sqft | 3 beds | Level 19 |
| 5/21/2017 | $2,220,000 | $1,719 | 1292 sqft | 3 beds | Level 05 |
| 9/18/2016 | $2,328,000 | $1,802 | 1292 sqft | 3 beds | Level 10 |
| 11/4/2015 | $2,060,000 | $1,595 | 1292 sqft | 3 beds | Level 16 |
| 4/1/2015 | $2,300,000 | $1,781 | 1292 sqft | 3 beds | Level 22 |
Property How Much © 2023