Currently showing 20 sales transactions for Urban Residences from the lifetime of this project.
4/29/2024 | $1,240,000 | $1,440 | 861 sqft | 2 beds | Level 03 |
4/28/2024 | $1,180,000 | $1,424 | 829 sqft | 2 beds | Level 03 |
12/15/2021 | $1,082,800 | $1,257 | 861 sqft | 2 beds | Level 02 |
7/25/2018 | $1,155,000 | $1,394 | 829 sqft | 2 beds | Level 02 |
8/14/2013 | $1,035,580 | $1,249 | 829 sqft | 2 beds | Level 01 |
8/5/2013 | $1,084,000 | $1,308 | 829 sqft | 2 beds | Level 04 |
7/30/2013 | $1,035,579 | $1,249 | 829 sqft | 2 beds | Level 02 |
6/19/2013 | $1,080,000 | $1,303 | 829 sqft | 2 beds | Level 04 |
1/29/2013 | $1,134,000 | $1,317 | 861 sqft | 2 beds | Level 04 |
1/24/2013 | $1,162,000 | $1,349 | 861 sqft | 2 beds | Level 02 |
Property How Much © 2023