Currently showing 14 sales transactions for Urbana from the last 10 years.
| 3/11/2025 | $2,700,000 | $2,668 | 1012 sqft | 4 beds | Level 31 |
| 2/5/2025 | $2,550,000 | $2,442 | 1044 sqft | 2 beds | Level 12 |
| 11/27/2024 | $2,488,888 | $2,460 | 1012 sqft | 3 beds | Level 16 |
| 3/18/2024 | $2,560,000 | $2,530 | 1012 sqft | 4 beds | Level 29 |
| 2/27/2022 | $2,200,000 | $2,174 | 1012 sqft | 2 beds | Level 11 |
| 1/18/2022 | $2,080,000 | $1,992 | 1044 sqft | 2 beds | Level 10 |
| 6/28/2021 | $2,200,000 | $2,107 | 1044 sqft | 2 beds | Level 12 |
| 5/20/2018 | $2,100,000 | $2,075 | 1012 sqft | 3 beds | Level 18 |
| 11/9/2017 | $1,818,000 | $1,797 | 1012 sqft | 2 beds | Level 10 |
| 8/10/2017 | $1,900,000 | $1,878 | 1012 sqft | 4 beds | Level 32 |
Property How Much © 2023