Currently showing 40 sales transactions for Vivace from the lifetime of this project.
| 3/17/2024 | $902,888 | $2,151 | 420 sqft | 1 beds | Level 02 |
| 12/13/2022 | $984,000 | $2,177 | 452 sqft | 1 beds | Level 08 |
| 9/4/2022 | $870,000 | $2,072 | 420 sqft | 1 beds | Level 03 |
| 8/23/2022 | $841,000 | $1,906 | 441 sqft | 1 beds | Level 06 |
| 9/1/2021 | $940,000 | $2,079 | 452 sqft | 1 beds | Level 05 |
| 7/28/2021 | $888,000 | $2,012 | 441 sqft | 1 beds | Level 04 |
| 3/4/2021 | $910,000 | $2,013 | 452 sqft | 1 beds | Level 03 |
| 7/2/2018 | $848,000 | $2,020 | 420 sqft | 1 beds | Level 02 |
| 4/15/2018 | $900,000 | $2,039 | 441 sqft | 1 beds | Level 07 |
| 11/7/2016 | $938,000 | $2,075 | 452 sqft | 1 beds | Level 06 |
Property How Much © 2023