Currently showing 14 sales transactions for Vivace from the lifetime of this project.
| 4/26/2021 | $1,150,000 | $2,016 | 570 sqft | 2 beds | Level 08 |
| 2/9/2020 | $1,150,000 | $2,016 | 570 sqft | 2 beds | Level 09 |
| 3/5/2018 | $1,130,000 | $1,981 | 570 sqft | 2 beds | Level 08 |
| 12/26/2013 | $1,320,000 | $2,314 | 570 sqft | 2 beds | Level 06 |
| 4/25/2013 | $1,300,000 | $2,279 | 570 sqft | 2 beds | Level 05 |
| 2/5/2013 | $1,300,000 | $2,279 | 570 sqft | 2 beds | Level 08 |
| 11/29/2011 | $1,291,408 | $2,264 | 570 sqft | 2 beds | Level 07 |
| 10/19/2011 | $1,340,140 | $2,349 | 570 sqft | 2 beds | Level 09 |
| 5/18/2010 | $1,228,301 | $2,153 | 570 sqft | 2 beds | Level 06 |
| 4/22/2010 | $1,178,888 | $2,066 | 570 sqft | 2 beds | Level 05 |
Property How Much © 2023