Currently showing 10 sales transactions for Up@robertson Quay from the lifetime of this project.
| 9/23/2024 | $1,400,000 | $1,858 | 753 sqft | 2 beds | Level 07 |
| 9/27/2017 | $1,560,460 | $2,101 | 743 sqft | 1 beds | Level 04 |
| 6/11/2013 | $2,152,000 | $2,856 | 753 sqft | 2 beds | Level 05 |
| 1/24/2013 | $1,450,000 | $2,011 | 721 sqft | 1 beds | Level 04 |
| 11/22/2012 | $2,090,000 | $2,774 | 753 sqft | 2 beds | Level 07 |
| 10/24/2012 | $1,940,000 | $2,575 | 753 sqft | 2 beds | Level 08 |
| 10/10/2012 | $1,557,000 | $2,159 | 721 sqft | 1 beds | Level 10 |
| 10/9/2012 | $1,562,000 | $2,166 | 721 sqft | 1 beds | Level 10 |
| 8/30/2012 | $1,932,000 | $2,564 | 753 sqft | 2 beds | Level 06 |
| 6/24/2012 | $2,141,000 | $2,841 | 753 sqft | 2 beds | Level 09 |
Property How Much © 2023