Currently showing 14 sales transactions for Forestville from the last 1 year.
| 7/13/2025 | $1,300,000 | $1,196 | 1087 sqft | 3 beds | Level 09 | 
| 6/15/2025 | $1,250,000 | $1,173 | 1066 sqft | 3 beds | Level 05 | 
| 5/8/2025 | $1,272,888 | $1,194 | 1066 sqft | 3 beds | Level 05 | 
| 4/23/2025 | $1,280,000 | $1,201 | 1066 sqft | 3 beds | Level 08 | 
| 3/19/2025 | $1,240,000 | $1,164 | 1066 sqft | 3 beds | Level 10 | 
| 2/11/2025 | $1,235,000 | $1,195 | 1033 sqft | 3 beds | Level 05 | 
| 12/4/2024 | $1,200,000 | $1,138 | 1055 sqft | 3 beds | Level 11 | 
| 11/17/2024 | $1,260,000 | $1,194 | 1055 sqft | 3 beds | Level 08 | 
| 11/14/2024 | $1,225,000 | $1,185 | 1033 sqft | 3 beds | Level 11 | 
| 11/13/2024 | $1,270,000 | $1,168 | 1087 sqft | 3 beds | Level 08 | 
Property How Much © 2023