Currently showing 13 sales transactions for Goodwood Grand from the last 10 years.
8/14/2017 | $1,888,000 | $2,436 | 775 sqft | 2 beds | Level 04 |
8/12/2017 | $1,878,000 | $2,423 | 775 sqft | 2 beds | Level 03 |
8/12/2017 | $1,904,000 | $2,457 | 775 sqft | 2 beds | Level 05 |
8/10/2017 | $1,954,000 | $2,521 | 775 sqft | 2 beds | Level 08 |
7/27/2017 | $1,841,000 | $2,375 | 775 sqft | 2 beds | Level 03 |
7/27/2017 | $1,921,000 | $2,479 | 775 sqft | 2 beds | Level 06 |
7/26/2017 | $1,937,000 | $2,499 | 775 sqft | 2 beds | Level 07 |
7/24/2017 | $1,900,000 | $2,452 | 775 sqft | 2 beds | Level 07 |
7/18/2017 | $1,867,000 | $2,409 | 775 sqft | 2 beds | Level 05 |
7/15/2017 | $1,883,000 | $2,430 | 775 sqft | 2 beds | Level 06 |
Property How Much © 2023