Currently showing 23 sales transactions for Neem Tree from the last 10 years.
| 10/31/2024 | $818,888 | $1,951 | 420 sqft | 1 beds | Level 15 |
| 8/28/2024 | $828,888 | $1,975 | 420 sqft | 1 beds | Level 16 |
| 4/23/2024 | $820,000 | $1,953 | 420 sqft | 1 beds | Level 10 |
| 10/9/2023 | $800,000 | $1,906 | 420 sqft | 1 beds | Level 04 |
| 10/26/2022 | $800,000 | $1,770 | 452 sqft | 1 beds | Level 11 |
| 7/21/2022 | $800,000 | $1,906 | 420 sqft | 1 beds | Level 13 |
| 6/13/2022 | $750,000 | $1,659 | 452 sqft | 1 beds | Level 06 |
| 4/6/2022 | $750,000 | $1,787 | 420 sqft | 1 beds | Level 05 |
| 10/3/2019 | $690,000 | $1,644 | 420 sqft | 1 beds | Level 07 |
| 3/11/2019 | $830,000 | $1,977 | 420 sqft | 1 beds | Level 09 |
Property How Much © 2023