Currently showing 15 sales transactions for Neem Tree from the last 10 years.
| 7/4/2024 | $938,888 | $1,856 | 506 sqft | 1 beds | Level 14 |
| 6/19/2024 | $878,000 | $1,735 | 506 sqft | 1 beds | Level 03 |
| 4/18/2024 | $875,000 | $1,730 | 506 sqft | 1 beds | Level 09 |
| 10/4/2018 | $934,458 | $1,847 | 506 sqft | 1 beds | Level 13 |
| 9/24/2018 | $925,560 | $1,830 | 506 sqft | 1 beds | Level 12 |
| 6/10/2018 | $1,072,002 | $2,119 | 506 sqft | 1 beds | Level 14 |
| 2/4/2018 | $846,100 | $1,672 | 506 sqft | 1 beds | Level 06 |
| 2/4/2018 | $833,300 | $1,647 | 506 sqft | 1 beds | Level 04 |
| 2/4/2018 | $708,300 | $1,400 | 506 sqft | 1 beds | Level 03 |
| 2/1/2018 | $792,070 | $1,566 | 506 sqft | 1 beds | Level 05 |
Property How Much © 2023