Currently showing 10 sales transactions for Lakeville from the last 1 year.
| 7/8/2025 | $1,260,000 | $1,626 | 775 sqft | 2 beds | Level 07 | 
| 6/8/2025 | $1,388,000 | $1,925 | 721 sqft | 3 beds | Level 09 | 
| 6/5/2025 | $1,270,000 | $1,639 | 775 sqft | 2 beds | Level 02 | 
| 5/25/2025 | $1,396,888 | $1,802 | 775 sqft | 2 beds | Level 14 | 
| 1/23/2025 | $1,288,000 | $1,760 | 732 sqft | 2 beds | Level 16 | 
| 1/22/2025 | $1,270,000 | $1,761 | 721 sqft | 3 beds | Level 10 | 
| 1/5/2025 | $1,350,000 | $1,766 | 764 sqft | 2 beds | Level 16 | 
| 12/17/2024 | $1,230,000 | $1,609 | 764 sqft | 2 beds | Level 08 | 
| 11/17/2024 | $1,260,000 | $1,721 | 732 sqft | 2 beds | Level 05 | 
| 8/7/2024 | $1,335,000 | $1,747 | 764 sqft | 2 beds | Level 15 | 

Property How Much © 2023