Currently showing 12 sales transactions for Lakeville from the last 3 years.
2/9/2025 | $2,218,888 | $1,982 | 1119 sqft | 3 beds | Level 15 |
1/8/2025 | $2,198,888 | $1,891 | 1163 sqft | 3 beds | Level 15 |
1/5/2025 | $2,080,000 | $1,823 | 1141 sqft | 3 beds | Level 11 |
10/20/2024 | $1,950,000 | $1,677 | 1163 sqft | 3 beds | Level 04 |
6/11/2024 | $2,080,000 | $1,823 | 1141 sqft | 3 beds | Level 16 |
2/25/2024 | $1,810,000 | $1,586 | 1141 sqft | 3 beds | Level 02 |
11/5/2023 | $2,050,000 | $1,831 | 1119 sqft | 3 beds | Level 06 |
8/17/2023 | $2,080,000 | $1,858 | 1119 sqft | 3 beds | Level 08 |
3/27/2023 | $1,920,000 | $1,683 | 1141 sqft | 3 beds | Level 06 |
9/18/2022 | $1,792,500 | $1,571 | 1141 sqft | 3 beds | Level 14 |
Property How Much © 2023