Currently showing 26 sales transactions for Adana @ Thomson from the last 10 years.
12/21/2023 | $1,380,000 | $1,914 | 721 sqft | 3 beds | Level 02 |
8/28/2022 | $1,370,000 | $1,900 | 721 sqft | 3 beds | Level 04 |
5/19/2022 | $1,350,000 | $1,872 | 721 sqft | 3 beds | Level 05 |
9/13/2021 | $1,250,000 | $1,733 | 721 sqft | 3 beds | Level 04 |
2/7/2021 | $1,295,000 | $1,796 | 721 sqft | 3 beds | Level 04 |
6/28/2020 | $1,265,000 | $1,754 | 721 sqft | 3 beds | Level 02 |
2/14/2017 | $1,144,300 | $1,587 | 721 sqft | 3 beds | Level 01 |
6/3/2016 | $1,151,300 | $1,596 | 721 sqft | 3 beds | Level 01 |
5/27/2016 | $1,172,707 | $1,626 | 721 sqft | 3 beds | Level 02 |
3/20/2016 | $1,151,500 | $1,597 | 721 sqft | 3 beds | Level 02 |
Property How Much © 2023