Currently showing 42 sales transactions for Royalgreen from the last 3 years.
3/21/2023 | $1,993,000 | $2,893 | 689 sqft | 2 beds | Level 05 |
3/16/2023 | $1,984,000 | $2,880 | 689 sqft | 2 beds | Level 05 |
3/2/2023 | $1,823,000 | $2,871 | 635 sqft | 2 beds | Level 04 |
1/31/2023 | $2,026,350 | $2,941 | 689 sqft | 2 beds | Level 05 |
10/10/2022 | $1,986,000 | $2,883 | 689 sqft | 2 beds | Level 05 |
10/2/2022 | $1,900,000 | $2,847 | 667 sqft | 2 beds | Level 02 |
9/29/2022 | $1,798,000 | $2,831 | 635 sqft | 2 beds | Level 02 |
8/22/2022 | $1,798,000 | $2,831 | 635 sqft | 2 beds | Level 02 |
8/6/2022 | $1,808,000 | $2,847 | 635 sqft | 2 beds | Level 03 |
8/1/2022 | $1,909,000 | $2,860 | 667 sqft | 2 beds | Level 04 |
Property How Much © 2023