Currently showing 23 sales transactions for Royalgreen from the last 3 years.
3/30/2023 | $2,368,000 | $2,857 | 829 sqft | 2 beds | Level 05 |
3/27/2023 | $2,198,000 | $2,687 | 818 sqft | 2 beds | Level 02 |
3/15/2023 | $2,258,800 | $2,761 | 818 sqft | 2 beds | Level 04 |
3/13/2023 | $2,336,350 | $2,819 | 829 sqft | 2 beds | Level 01 |
3/13/2023 | $2,242,000 | $2,741 | 818 sqft | 2 beds | Level 03 |
1/12/2023 | $2,260,000 | $2,763 | 818 sqft | 2 beds | Level 04 |
11/30/2022 | $2,416,000 | $2,953 | 818 sqft | 2 beds | Level 02 |
11/3/2022 | $2,263,300 | $2,767 | 818 sqft | 2 beds | Level 04 |
11/2/2022 | $2,246,200 | $2,746 | 818 sqft | 2 beds | Level 03 |
10/18/2022 | $2,230,000 | $2,726 | 818 sqft | 2 beds | Level 02 |
Property How Much © 2023