Currently showing 34 sales transactions for Leedon Green from the last 3 years.
4/7/2023 | $1,419,000 | $2,996 | 474 sqft | 1 beds | Level 10 |
3/28/2023 | $1,419,000 | $2,996 | 474 sqft | 1 beds | Level 10 |
3/27/2023 | $1,419,000 | $2,996 | 474 sqft | 1 beds | Level 11 |
3/13/2023 | $1,386,000 | $2,926 | 474 sqft | 1 beds | Level 10 |
3/3/2023 | $1,412,000 | $2,981 | 474 sqft | 1 beds | Level 09 |
3/3/2023 | $1,386,000 | $2,926 | 474 sqft | 1 beds | Level 11 |
1/30/2023 | $1,419,000 | $2,996 | 474 sqft | 1 beds | Level 11 |
12/4/2022 | $1,394,000 | $2,943 | 474 sqft | 1 beds | Level 11 |
9/23/2022 | $1,387,000 | $2,929 | 474 sqft | 1 beds | Level 11 |
9/17/2022 | $1,370,000 | $2,893 | 474 sqft | 1 beds | Level 09 |
Property How Much © 2023