Currently showing 58 sales transactions for Leedon Green from the last 3 years.
9/19/2023 | $1,768,000 | $2,607 | 678 sqft | 1 beds | Level 12 |
8/26/2023 | $1,647,000 | $2,429 | 678 sqft | 1 beds | Level 12 |
8/13/2023 | $1,698,000 | $2,465 | 689 sqft | 1 beds | Level 12 |
8/8/2023 | $1,668,000 | $2,460 | 678 sqft | 1 beds | Level 12 |
7/27/2023 | $1,943,000 | $3,167 | 614 sqft | 2 beds | Level 11 |
7/2/2023 | $1,509,000 | $2,503 | 603 sqft | 1 beds | Level 12 |
7/1/2023 | $1,499,000 | $2,487 | 603 sqft | 1 beds | Level 12 |
6/22/2023 | $1,689,000 | $2,452 | 689 sqft | 1 beds | Level 12 |
6/5/2023 | $1,509,000 | $2,503 | 603 sqft | 1 beds | Level 12 |
5/31/2023 | $1,509,000 | $2,503 | 603 sqft | 1 beds | Level 12 |
Property How Much © 2023