Currently showing 32 sales transactions for Leedon Green from the last 3 years.
6/24/2024 | $2,200,000 | $2,689 | 818 sqft | 2 beds | Level 03 |
9/20/2023 | $2,044,000 | $2,532 | 807 sqft | 2 beds | Level 12 |
8/29/2023 | $2,498,000 | $3,054 | 818 sqft | 2 beds | Level 11 |
8/14/2023 | $2,138,000 | $2,546 | 840 sqft | 2 beds | Level 12 |
8/12/2023 | $2,419,000 | $2,957 | 818 sqft | 2 beds | Level 10 |
7/14/2023 | $2,248,000 | $2,785 | 807 sqft | 2 beds | Level 12 |
7/10/2023 | $2,106,000 | $2,508 | 840 sqft | 2 beds | Level 12 |
7/10/2023 | $2,116,000 | $2,520 | 840 sqft | 2 beds | Level 12 |
7/7/2023 | $2,093,000 | $2,593 | 807 sqft | 2 beds | Level 12 |
6/7/2023 | $2,441,000 | $2,984 | 818 sqft | 2 beds | Level 03 |
Property How Much © 2023