Currently showing 22 sales transactions for Leedon Green from the last 3 years.
5/5/2024 | $3,200,000 | $3,065 | 1044 sqft | 3 beds | Level 05 |
1/10/2023 | $3,110,000 | $2,979 | 1044 sqft | 3 beds | Level 03 |
8/4/2022 | $3,265,000 | $3,033 | 1076 sqft | 3 beds | Level 01 |
7/12/2022 | $2,860,000 | $2,739 | 1044 sqft | 3 beds | Level 08 |
6/19/2022 | $3,066,000 | $2,936 | 1044 sqft | 3 beds | Level 10 |
5/19/2022 | $3,055,000 | $2,926 | 1044 sqft | 3 beds | Level 08 |
3/7/2022 | $3,063,000 | $2,934 | 1044 sqft | 3 beds | Level 02 |
1/9/2022 | $2,983,000 | $2,857 | 1044 sqft | 3 beds | Level 05 |
1/9/2022 | $2,959,000 | $2,834 | 1044 sqft | 3 beds | Level 07 |
12/1/2021 | $2,940,000 | $2,816 | 1044 sqft | 3 beds | Level 08 |
Property How Much © 2023