Currently showing 10 sales transactions for Forett At Bukit Timah from the last 3 years.
| 12/2/2025 | $1,355,000 | $2,375 | 570 sqft | 2 beds | Level 09 |
| 9/16/2025 | $1,342,500 | $2,353 | 570 sqft | 2 beds | Level 09 |
| 8/21/2025 | $1,310,000 | $2,296 | 570 sqft | 2 beds | Level 03 |
| 4/2/2025 | $1,330,000 | $2,331 | 570 sqft | 2 beds | Level 04 |
| 3/19/2025 | $1,335,000 | $2,340 | 570 sqft | 2 beds | Level 04 |
| 1/16/2025 | $1,365,000 | $2,393 | 570 sqft | 2 beds | Level 06 |
| 11/19/2024 | $1,375,000 | $2,410 | 570 sqft | 1 beds | Level 04 |
| 9/22/2024 | $1,420,000 | $2,489 | 570 sqft | 1 beds | Level 07 |
| 9/29/2023 | $1,368,000 | $2,398 | 570 sqft | 2 beds | Level 08 |
| 9/29/2023 | $1,355,000 | $2,375 | 570 sqft | 2 beds | Level 07 |
Property How Much © 2023