Property How Much © 2023
7 transactions found for this unit.
To see the transactions, purchase credits. If you have an account, login here.
| Date | Profitability | Price | PSF | Area | Unit |
|---|---|---|---|---|---|
| 04/08/2005 | No previous transaction | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
| 30/04/2007 | Profitable | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
| 06/09/2007 | Profitable | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
| 24/08/2009 | Profitable | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
| 27/12/2010 | Profitable | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
| 11/01/2013 | Profitable | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
| 29/07/2021 | Profitable | Buy credits to view | Buy credits to view psf | 764 sqft | 08-02 |
Currently showing 128 sales transactions for Iridium from the lifetime of this project.