Regentville
- 2 Hougang Street 92SG 538683
- 4 Hougang Street 92SG 538684
- 6 Hougang Street 92SG 538685
- 8 Hougang Street 92SG 538686
- 10 Hougang Street 92SG 538687
- 12 Hougang Street 92SG 538688
Profit and loss
Unit mix majority investment
Seller outcomes have reversed since the early downturn.
All 112 sellers since 2022 made gross profits, whereas 70% made losses from 2001 to 2009.
- Sold at a profit
- Sold at a loss
Two-bedder psf prices have levelled off.
Their resale median rose from $771 psf in 2021 to $1,173 psf in 2025, then stayed unchanged in 2026.
The latest price record was not a psf record.
A 2,077 sq ft three-bedder fetched $1.65 million in August 2026, at $794 psf versus the project's $1,259 psf high.
Regentville prices & $psf over the years
- 2 bed980 - 1,744 sqft$1,296,000$1,125 psf92.7%
Profitability 72%Annualized returns 1.8%
Profitability 72%Annualized returns 1.8%
- 3 bed1,076 - 2,077 sqft$1,405,440$1,220 psf79.0%
Profitability 70%Annualized returns 1.7%
Profitability 70%Annualized returns 1.7%
Regentville FAQs
What is the price psf at Regentville now?
In the 12 months to 18 Nov 2026, two-bedroom units at Regentville sold for $791 to $1,233 psf, and three-bedroom units for $794 to $1,226 psf.
What was the last transacted price at Regentville?
The latest sale at Regentville was a 1,076 sq ft three-bedroom unit for $1,300,000 ($1,208 psf) in October 2026.
How have prices at Regentville changed?
The median price at Regentville rose 50%, from $783 psf in 2021 to $1,173 psf in 2026, with sales up to 18 Nov 2026.
Did owners at Regentville make a profit when they sold?
Of 822 owners who resold a unit at Regentville from 1998 to 18 Nov 2026, 588 made a profit, 232 made a loss and 2 broke even.
How many units at Regentville were sold in the last 12 months?
20 units at Regentville sold in the 12 months to 18 Nov 2026.
Is Regentville cheaper than condos nearby?
In the 12 months to 18 Nov 2026, the 20 resales at Regentville had a median of $1,173 psf, 36% below the $1,836 psf median of 141 resales at 7 other condos and ECs within 1 km.
What is the address of Regentville?
Regentville is at 2 to 12 Hougang Street 92, SG 538683 to 538688. Its addresses are 2 Hougang Street 92 (Singapore 538683), 4 Hougang Street 92 (Singapore 538684), 6 Hougang Street 92 (Singapore 538685), 8 Hougang Street 92 (Singapore 538686), 10 Hougang Street 92 (Singapore 538687) and 12 Hougang Street 92 (Singapore 538688).
When was Regentville completed?
Regentville was completed in 1999. It has 580 units and a 99-year lease from 1996, with 68 years left.
What is the yearly median price psf at Regentville?
| Year | Sales | Median $psf |
|---|---|---|
| 2026 | 16 | $1,173 |
| 2025 | 24 | $1,180 |
| 2024 | 25 | $1,151 |
| 2023 | 21 | $1,085 |
| 2022 | 29 | $872 |
| 2021 | 46 | $783 |
| 2020 | 13 | $772 |
| 2019 | 16 | $753 |
| 2018 | 25 | $760 |
| 2017 | 29 | $725 |
| 2016 | 19 | $757 |
| 2015 | 13 | $803 |
| 2014 | 18 | $808 |
| 2013 | 20 | $808 |
| 2012 | 50 | $780 |
| 2011 | 43 | $728 |
| 2010 | 96 | $613 |
| 2009 | 61 | $528 |
| 2008 | 44 | $508 |
| 2007 | 57 | $447 |
| 2006 | 29 | $364 |
| 2005 | 20 | $364 |
| 2004 | 16 | $373 |
| 2003 | 21 | $395 |
| 2002 | 9 | $469 |
| 2001 | 10 | $525 |
| 2000 | 22 | $575 |
| 1999 | 62 | $584 |
| 1998 | 49 | $393 |
| 1997 | 497 | $583 |
| 1996 | 1 | $588 |
What are the recent sales at Regentville?
| Date | Unit | Size | Price | $psf |
|---|---|---|---|---|
| 28 Oct 2026 | #08-XX | 1,076 sqft | $1,300,000 | $1,208 |
| 22 Oct 2026 | #01-XX | 1,302 sqft | $1,440,000 | $1,106 |
| 9 Oct 2026 | #03-XX | 1,152 sqft | $1,293,000 | $1,122 |
| 6 Oct 2026 | #01-XX | 1,302 sqft | $1,418,888 | $1,090 |
| 5 Oct 2026 | #11-XX | 1,076 sqft | $1,230,000 | $1,143 |
| 4 Sep 2026 | #06-XX | 1,152 sqft | $1,364,000 | $1,184 |
| 11 Aug 2026 | #03-XX | 980 sqft | $1,163,646 | $1,187 |
| 5 Aug 2026 | #14-XX | 2,077 sqft | $1,650,000 | $794 |
| 20 Jul 2026 | #08-XX | 980 sqft | $1,160,000 | $1,184 |
| 9 Jun 2026 | #01-XX | 1,044 sqft | $1,225,000 | $1,173 |
| 13 May 2026 | #09-XX | 1,152 sqft | $1,420,000 | $1,233 |
| 8 May 2026 | #07-XX | 1,152 sqft | $1,350,000 | $1,172 |
| 10 Apr 2026 | #05-XX | 1,076 sqft | $1,288,888 | $1,198 |
| 20 Mar 2026 | #01-XX | 1,163 sqft | $1,240,000 | $1,066 |
| 19 Jan 2026 | #04-XX | 1,152 sqft | $1,380,000 | $1,198 |
Which condos are near Regentville?
There are 13 condos and ECs within 1 km of Regentville. By name: