Property How Much © 2023
6 transactions found for this unit.
To see the transactions, purchase credits. If you have an account, login here.
| Date | Profitability | Price | PSF | Area | Unit |
|---|---|---|---|---|---|
| 28/06/2001 | No previous transaction | Buy credits to view | Buy credits to view psf | 2971 sqft | 04-02 |
| 03/02/2006 | Unprofitable | Buy credits to view | Buy credits to view psf | 2971 sqft | 04-02 |
| 08/08/2007 | Profitable | Buy credits to view | Buy credits to view psf | 2971 sqft | 04-02 |
| 27/05/2011 | Profitable | Buy credits to view | Buy credits to view psf | 2971 sqft | 04-02 |
| 17/07/2020 | Unprofitable | Buy credits to view | Buy credits to view psf | 2971 sqft | 04-02 |
| 21/07/2022 | Profitable | Buy credits to view | Buy credits to view psf | 2971 sqft | 04-02 |
Currently showing 118 sales transactions for Sunny Palms from the lifetime of this project.