Currently showing 16 sales transactions for Regentville from the last 3 years.
6/8/2025 | $1,200,000 | $1,225 | 980 sqft | 2 beds | Level 12 |
5/8/2025 | $1,150,000 | $1,174 | 980 sqft | 2 beds | Level 10 |
1/20/2025 | $1,150,000 | $1,174 | 980 sqft | 2 beds | Level 04 |
1/13/2025 | $1,160,000 | $1,184 | 980 sqft | 2 beds | Level 12 |
1/12/2025 | $1,118,888 | $1,142 | 980 sqft | 2 beds | Level 02 |
12/10/2024 | $1,070,000 | $1,092 | 980 sqft | 2 beds | Level 06 |
11/11/2024 | $1,180,000 | $1,205 | 980 sqft | 2 beds | Level 13 |
10/23/2024 | $1,150,000 | $1,174 | 980 sqft | 2 beds | Level 05 |
7/11/2024 | $1,120,000 | $1,143 | 980 sqft | 2 beds | Level 03 |
2/4/2024 | $1,028,000 | $1,049 | 980 sqft | 2 beds | Level 08 |
Property How Much © 2023