Gold Coast Condominium
Profit and loss
June 2026 brought a new psf record.
A three-bedder fetched $1,690 psf, selling for $3.2 million.
Recorded seller losses stopped after 2006.
Since 2007, 21 sellers made gross profits and 1 broke even, versus 4 losses before 2007.
- Sold at a profit
- Sold at a loss
Resale activity is sparse.
Only 3 three-bedders resold from 2023 to November 2026, compared with 8 in 2010 alone.
Gold Coast Condominium prices & $psf over the years
- 3 bed1,453 - 1,894 sqft$2,529,673$1,741 psf165.7%
Profitability 81%Annualized returns 3.9%
Profitability 81%Annualized returns 3.9%
Gold Coast Condominium FAQs
What is the price psf at Gold Coast Condominium now?
In the 12 months to 18 Nov 2026, a three-bedroom unit at Gold Coast Condominium sold for $1,690 psf.
What was the last transacted price at Gold Coast Condominium?
The latest sale at Gold Coast Condominium was a 1,894 sq ft three-bedroom unit for $3,200,000 ($1,690 psf) in June 2026.
Did owners at Gold Coast Condominium make a profit when they sold?
Of 26 owners who resold a unit at Gold Coast Condominium from 2000 to 18 Nov 2026, 21 made a profit, 4 made a loss and 1 broke even.
How many units at Gold Coast Condominium were sold in the last 12 months?
One unit at Gold Coast Condominium sold in the 12 months to 18 Nov 2026.
Is Gold Coast Condominium cheaper than condos nearby?
In the 12 months to 18 Nov 2026, the one resale at Gold Coast Condominium was at $1,690 psf, 10% above the $1,535 psf median of 41 resales at 12 other condos and ECs within 1 km.
What is the address of Gold Coast Condominium?
Gold Coast Condominium is at 360 Pasir Panjang Road, SG 118699.
When was Gold Coast Condominium completed?
Gold Coast Condominium was completed in 1994. It is freehold and has 67 units.
What is the yearly median price psf at Gold Coast Condominium?
| Year | Sales | Median $psf |
|---|---|---|
| 2026 | 1 | $1,690 |
| 2025 | 1 | $1,632 |
| 2024 | 1 | $1,652 |
| 2022 | 3 | $1,294 |
| 2021 | 2 | $1,171 |
| 2020 | 1 | $1,085 |
| 2019 | 2 | $1,075 |
| 2018 | 2 | $1,092 |
| 2017 | 1 | $943 |
| 2016 | 2 | $952 |
| 2015 | 2 | $942 |
| 2014 | 3 | $1,104 |
| 2013 | 4 | $1,125 |
| 2012 | 6 | $1,038 |
| 2011 | 3 | $957 |
| 2010 | 8 | $846 |
| 2009 | 3 | $600 |
| 2007 | 4 | $627 |
| 2006 | 3 | $471 |
| 2005 | 2 | $428 |
| 2004 | 1 | $444 |
| 2003 | 2 | $483 |
| 2002 | 2 | $520 |
| 2001 | 1 | $570 |
| 2000 | 3 | $692 |
| 1999 | 3 | $678 |
| 1998 | 1 | $631 |
| 1997 | 1 | $781 |
| 1996 | 3 | $790 |
| 1995 | 2 | $684 |
What are the recent sales at Gold Coast Condominium?
| Date | Unit | Size | Price | $psf |
|---|---|---|---|---|
| 18 Jun 2026 | #04-XX | 1,894 sqft | $3,200,000 | $1,690 |
| 18 Sep 2025 | #01-XX | 1,808 sqft | $2,950,000 | $1,632 |
| 27 Dec 2024 | #04-XX | 1,453 sqft | $2,400,000 | $1,652 |
| 15 Jun 2022 | #02-XX | 1,453 sqft | $1,880,000 | $1,294 |
| 27 Apr 2022 | #04-XX | 1,873 sqft | $2,950,000 | $1,575 |
| 24 Jan 2022 | #02-XX | 1,475 sqft | $1,900,000 | $1,288 |
| 21 Dec 2021 | #04-XX | 1,475 sqft | $1,750,000 | $1,186 |
| 9 Nov 2021 | #01-XX | 1,453 sqft | $1,680,000 | $1,156 |
| 20 Mar 2020 | #02-XX | 1,475 sqft | $1,600,000 | $1,085 |
| 16 Oct 2019 | #02-XX | 1,830 sqft | $2,025,000 | $1,107 |
| 28 May 2019 | #02-XX | 1,485 sqft | $1,550,000 | $1,044 |
| 23 Mar 2018 | #04-XX | 1,873 sqft | $2,070,000 | $1,105 |
| 17 Jan 2018 | #02-XX | 1,808 sqft | $1,950,000 | $1,079 |
| 31 May 2017 | #04-XX | 1,485 sqft | $1,400,000 | $943 |
| 11 Aug 2016 | #04-XX | 1,507 sqft | $1,438,000 | $954 |
Which condos are near Gold Coast Condominium?
There are 25 condos within 1 km of Gold Coast Condominium. By name:
- 381 Pasir Panjang Road
- Edenvale
- Gloria Mansion
- Greenacres
- Jubilee Residence
- Liiv Residences
- Luxe Ville
- Murano
- Palisades
- Palm Green
- Palm Mansions
- Parc Regency
- Pasir Panjang Court
- Pasir Panjang Lodge
- Starpoint
- The Estiva
- The Foliage
- The Hillshore
- The Spectrum
- The Stellar
- Varsity Park Condominium
- Villa De West
- Village @ Pasir Panjang
- Westvale
- Whitehaven