Palisades
Profit and loss
Unit mix majority own-stay
Record price and record psf belong to different three-bedders.
A 3,983 sq ft three-bedder fetched $4 million in February 2025; a smaller 2,616 sq ft three-bedder set the $1,376 psf record in November 2023.
Seller outcomes improved after 2006.
6 of 9 sellers made losses from 2000 to 2006; from 2007 onwards, 21 of 22 made gross profits.
- Sold at a profit
- Sold at a loss
Resale activity has become sparse.
Only 8 three-bedders changed hands from 2013 to October 2026, compared with 11 from 2010 to 2012. The latest sale was in July 2025.
Palisades prices & $psf over the years
- 3 bed2,616 - 4,047 sqft$4,084,328$1,228 psf207.9%
Profitability 77%Annualized returns 3.2%
Profitability 77%Annualized returns 3.2%
Palisades FAQs
What was the last transacted price at Palisades?
The latest sale at Palisades was a 3,326 sq ft three-bedroom unit for $3,900,000 ($1,173 psf) in July 2025.
Did owners at Palisades make a profit when they sold?
Of 31 owners who resold a unit at Palisades from 2000 to 24 Oct 2026, 24 made a profit, 7 made a loss and 0 broke even.
How many units at Palisades were sold in the last 12 months?
No unit at Palisades was sold in the 12 months to 24 Oct 2026.
What is the address of Palisades?
Palisades is at 294 Pasir Panjang Road, SG 118635.
When was Palisades completed?
Palisades was completed in 1985. It is freehold and has 18 units.
What is the yearly median price psf at Palisades?
| Year | Sales | Median $psf |
|---|---|---|
| 2025 | 2 | $1,088 |
| 2023 | 2 | $1,213 |
| 2022 | 2 | $1,093 |
| 2020 | 1 | $850 |
| 2015 | 1 | $902 |
| 2012 | 4 | $952 |
| 2011 | 2 | $774 |
| 2010 | 5 | $785 |
| 2009 | 2 | $416 |
| 2007 | 2 | $505 |
| 2006 | 5 | $419 |
| 2005 | 3 | $420 |
| 2003 | 1 | $379 |
| 2001 | 1 | $361 |
| 2000 | 2 | $345 |
| 1997 | 4 | $431 |
| 1996 | 3 | $433 |
| 1995 | 6 | $432 |
What are the recent sales at Palisades?
| Date | Unit | Size | Price | $psf |
|---|---|---|---|---|
| 22 Jul 2025 | #04-XX | 3,326 sqft | $3,900,000 | $1,173 |
| 4 Feb 2025 | #02-XX | 3,983 sqft | $4,000,000 | $1,004 |
| 15 Nov 2023 | #10-XX | 2,616 sqft | $3,600,000 | $1,376 |
| 28 Mar 2023 | #03-XX | 3,326 sqft | $3,490,000 | $1,049 |
| 13 Dec 2022 | #08-XX | 3,294 sqft | $3,800,000 | $1,154 |
| 23 May 2022 | #08-XX | 3,294 sqft | $3,400,000 | $1,032 |
| 15 Jun 2020 | #05-XX | 3,326 sqft | $2,828,000 | $850 |
| 28 Apr 2015 | #05-XX | 3,326 sqft | $3,000,000 | $902 |
| 27 Nov 2012 | #08-XX | 3,294 sqft | $3,150,000 | $956 |
| 3 Aug 2012 | #07-XX | 3,326 sqft | $3,150,000 | $947 |
| 18 May 2012 | #10-XX | 2,616 sqft | $2,950,000 | $1,128 |
| 3 Apr 2012 | #05-XX | 3,326 sqft | $2,970,000 | $893 |
| 26 Sep 2011 | #04-XX | 3,326 sqft | $2,750,000 | $827 |
| 21 Apr 2011 | #06-XX | 3,326 sqft | $2,400,000 | $722 |
| 16 Sep 2010 | #10-XX | 2,616 sqft | $2,475,000 | $946 |
Which condos are near Palisades?
There are 36 condos within 1 km of Palisades. By name:
- 24 One Residences
- 381 Pasir Panjang Road
- Buona Lodge
- Buona Vista Gardens
- Crystal Heights
- D' Hillside Loft
- Edenvale
- Gloria Mansion
- Gold Coast Condominium
- Horizon Residences
- Jubilee Residence
- Kentview Park
- Le Hill Condominium
- Liiv Residences
- Luxe Ville
- Murano
- Palm Mansions
- Parc Imperial
- Parc Regency
- Pasir Panjang Lodge
- Pleasant Hill Lodge
- Seasuites
- Starpoint
- The Estiva
- The Foliage
- The Grandhill
- The Hillshore
- The Maylea
- The Orient
- The Peak@balmeg
- The Verandah Residences
- Ventana
- Villa De West
- West-N
- Westvale
- Whitehaven