Property How Much © 2023
5 transactions found for this unit.
To see the transactions, purchase credits. If you have an account, login here.
| Date | Profitability | Price | PSF | Area | Unit |
|---|---|---|---|---|---|
| 13/01/1999 | No previous transaction | Buy credits to view | Buy credits to view psf | 1227 sqft | 16-08 |
| 01/06/1999 | Profitable | Buy credits to view | Buy credits to view psf | 1227 sqft | 16-08 |
| 04/10/2004 | Unprofitable | Buy credits to view | Buy credits to view psf | 1227 sqft | 16-08 |
| 17/09/2009 | Profitable | Buy credits to view | Buy credits to view psf | 1227 sqft | 16-08 |
| 15/01/2019 | Profitable | Buy credits to view | Buy credits to view psf | 1227 sqft | 16-08 |
Currently showing 38 sales transactions for Central Grove from the last 5 years.