Property How Much © 2023
7 transactions found for this unit.
To see the transactions, purchase credits. If you have an account, login here.
| Date | Profitability | Price | PSF | Area | Unit |
|---|---|---|---|---|---|
| 21/07/2006 | No previous transaction | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
| 28/07/2008 | Profitable | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
| 02/10/2009 | Profitable | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
| 16/08/2010 | Profitable | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
| 22/04/2015 | Profitable | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
| 17/06/2019 | Profitable | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
| 06/06/2025 | Profitable | Buy credits to view | Buy credits to view psf | 1109 sqft | 06-42 |
Currently showing 36 sales transactions for The Sunny Spring from the last 5 years.