Property How Much © 2023
6 transactions found for this unit.
To see the transactions, purchase credits. If you have an account, login here.
| Date | Profitability | Price | PSF | Area | Unit |
|---|---|---|---|---|---|
| 16/05/2007 | No previous transaction | Buy credits to view | Buy credits to view psf | 1292 sqft | 07-09 |
| 15/10/2007 | Profitable | Buy credits to view | Buy credits to view psf | 1292 sqft | 07-09 |
| 22/04/2010 | Profitable | Buy credits to view | Buy credits to view psf | 1292 sqft | 07-09 |
| 22/11/2010 | Profitable | Buy credits to view | Buy credits to view psf | 1292 sqft | 07-09 |
| 27/03/2012 | Profitable | Buy credits to view | Buy credits to view psf | 1292 sqft | 07-09 |
| 03/05/2024 | Profitable | Buy credits to view | Buy credits to view psf | 1292 sqft | 07-09 |
Currently showing 46 sales transactions for The Alcove from the last 10 years.